
2006 550 Classic
| Dimensions | |
| Estimated Dry Weight | 489 lbs |
| Overall Length | 113 Inches |
| Overall Width | 48 Inches |
| Overall Height | 48 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 11.8 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Polaris / Fan |
| Cylinders | 2 |
| Displacment | 544CC |
| Bore x Stroke (mm) | 73 x 65 |
| Ignition | Digital CDI |
| Exhaust | Single |
| Carburetion | 2-VM34 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | EDGE |
| Front Travel | 10 |
| Front Shocks | Nitrex |
| Ski Type | Composite |
| Rear Suspension | EDGE |
| Rear Travel | 13.9 |
| Front Track Shock | Nitrex |
| Rear Track Shock | Fox, PPS |
| Track Width/Length/Height | 15x121x.82 inches |
| Features | |
| Electric Start | Standard |
| Reverse | PERC |
| Speedometer | Standard |
| Tachometer | Accessory |
| Fuel Gauge | Mechanical |
| Temp./Low Oil Light | N/A / Standard |
| 12v-DC Outlet | Standard |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Standard |
| Seat Type | EDGE |
| Rear Rack/Tow Hitch | Accessory |
| Color/Graphics (1) | Supersonic Blue |
| Color/Graphics (2) | N/A |