
2006 500 Classic
| Dimensions | |
| Estimated Dry Weight | 471 lbs |
| Overall Length | 113 Inches |
| Overall Width | 48 Inches |
| Overall Height | 48 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 11.8 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Polaris / Liquid |
| Cylinders | 2 |
| Displacment | 488CC |
| Bore x Stroke (mm) | 72 x 60 |
| Ignition | CDI |
| Exhaust | Single |
| Carburetion | 2-TM38 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85 |
| Suspension | |
| Front Suspension | EDGE |
| Front Travel | 10 |
| Front Shocks | Nitrex Select |
| Ski Type | Composite |
| Rear Suspension | Fast, M-10 |
| Rear Travel | 14 |
| Front Track Shock | Fox,HPG,IHP |
| Rear Track Shock | Fox,HPG,IHP |
| Track Width/Length/Height | 15x121x1 |
| Features | |
| Electric Start | Standard |
| Reverse | Std. Mechanical |
| Speedometer | Standard |
| Tachometer | Accessory |
| Fuel Gauge | Electric |
| Temp./Low Oil Light | Standard |
| 12v-DC Outlet | Standard |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Standard |
| Seat Type | Polaris Adjustable Seat System |
| Rear Rack/Tow Hitch | Accessory |
| Color/Graphics (1) | Supersonic Blue |
| Color/Graphics (2) | N/A |